蜡粉
产品展示
型号 Type | 外观 Appearance | 化学组成 Chemical Composition | 固体含量,% Solids Content | 平均粒径,μm Particle Size | 固体蜡熔点,℃ Melting Range | 特点 Characteristic
|
W-1001 | 白色粉末 White powder | 聚乙烯微粉 Polyethylene micropowder | 100 | 5.0 | 112 | 提高涂层的耐磨、滑爽、抗粘连等性能 Wear-resist, smooth, antiblocking. |
W-1002 | 白色粉末 White powder | 聚乙烯微粉 Polyethylene micropowder | 100 | 5-10 | 105 | 提高涂层的耐磨、滑爽、抗粘连等性能。 Wear-resist, smooth, antiblocking. |
W-1003 | 淡黄色粉末 Light yellow powder | 聚乙烯微粉 Polyethylene micropowder | 100 | 4-10 | 110 | 水性体系易分散,湿滑手感,抗水性好 Water-based system easy to disperse, slippery feel, good water resistance |
W-1005 | 白色粉末 White powder | 氟化聚乙烯微粉 Fluorinated polyethylene micropowder | 100 | 5-6 | 128 | 可做雪花状涂层,耐酒精抗划伤好。 Snowflake-like effect,Alcohol resistance |
W-1018 | 白色粉末 White powder | 改性聚四氟乙烯 Modified teflon | 100 | 5-13 | 118 | 高纯度、高熔点、高硬度、分子量分布窄、易分散。 High purity,high melting point,high hardness,narrow molecular weight distribution and easy dispersion. |
W-1029A | 白色粉末 White powder | 改性聚四氟乙烯 Modified teflon | 100 | 4-5 | 120/320 | 提高涂层的抗划伤、耐手汗、滑爽、抗黏连等特性。 Improve the coating of scratch resistance, resistance to hand sweat, smoothness, anti-adhesion and other characteristics |
W-1106 | 白色粉末 White powder | 聚四氟乙烯超微粉 Polytetrafluoroethylene ultrafine powder | 100 | 4-6 | 320 | 具有优异的耐化学性、热稳定性、耐候性、自润滑性。 Has excellent chemical resistance,thermal self-lubricating property. |
W-1120 | 白色粉末 White powder | 聚四氟乙烯超微粉 Polytetrafluoroethylene ultrafine powder | 100 | 4-5 | 320-330 | 具有优异的耐化学性、热稳定性、耐候性,用量少、易分散。 Has excellent chemical resistance,easy to disperse and use less. |





